Contact us
- +961 1 389 588
- info@leereff.com
- Nassif Karam Building, 240 Badaro Street, 3rd Floor, Beirut/Lebanon
- Location on Google Maps
Technology | Sub-technology | Manufacturer/Supplier | Model | Specs |
Heat pumps | Air source heat pumps | Alarko | ESTIA | |
Heat pumps | Air source heat pumps | Arçelik | VRS ETW 10LA | |
Heat pumps | Air source heat pumps | Arçelik | VRS ETW 20LA | |
Heat pumps | Air source heat pumps | Arçelik | VRS ETW30LA | |
Heat pumps | Air source heat pumps | Arçelik | VRS ETW 40LA | |
Heat pumps | Air source heat pumps | Arçelik | VRS ETW 50LA | |
Heat pumps | Air source heat pumps | Arçelik | VRS ETW 60LA | |
Heat pumps | Air source heat pumps | Arçelik | VRS Thermagreen HSIP09D | |
Heat pumps | Air source heat pumps | Arçelik | VRS Thermagreen HSIP09H | |
Heat pumps | Air source heat pumps | Arçelik | VRS Thermagreen HSIP12D | |
Heat pumps | Air source heat pumps | Arçelik | VRS Thermagreen HSIP12H | |
Heat pumps | Air source heat pumps | Arçelik | VRS Thermagreen HSIP14D | |
Heat pumps | Air source heat pumps | Arçelik | VRS Thermagreen HSIP14H | |
Heat pumps | Air source heat pumps | Arçelik | VRS Thermagreen HSIP16D | |
Heat pumps | Air source heat pumps | Arçelik | VRS Thermagreen HSIP16H | |
Heat pumps | Air source heat pumps | Atto | LA 40TU | |
Heat pumps | Air source heat pumps | Atto | LAK 10MR | |
Heat pumps | Air source heat pumps | Atto | LI 40AS | |
Heat pumps | Air source heat pumps | Berliner | A-Ws / W 120 + RTL | |
Heat pumps | Air source heat pumps | Berliner | A-Ws / W 24 + R | |
Heat pumps | Air source heat pumps | Berliner | A-Ws / W 60 +RTL | |
Heat pumps | Air source heat pumps | Berliner | A-Ws / W 90 + RTL | |
Heat pumps | Air source heat pumps | Buderus | ODU 10 | |
Heat pumps | Air source heat pumps | Buderus | ODU 12s | |
Heat pumps | Air source heat pumps | Buderus | ODU 7.5 | |
Heat pumps | Air source heat pumps | Climatemaster | S21-323 68 995 | |
Heat pumps | Air source heat pumps | Climatemaster | S21-323 75 832 | |
Heat pumps | Air source heat pumps | De Dietrich | Alezio COMPACT | A++ Efficiency Class |
Heat pumps | Air source heat pumps | De Dietrich | Alezio Evolution | A++ Efficiency Class |
Heat pumps | Air source heat pumps | De Dietrich | Alezio G Hybrid | A++ Efficiency Class |
Heat pumps | Air source heat pumps | De Dietrich | Alezio O Hybrid | A++ Efficiency Class |
Heat pumps | Air source heat pumps | De Dietrich | Alezio S V200 | A++ Efficiency Class |
Heat pumps | Air source heat pumps | De Dietrich | HP INVERTER Evolution | A++ Efficiency Class |
Heat pumps | Air source heat pumps | De Dietrich | HP INVERTER G Hybrid | A++ Efficiency Class |
Heat pumps | Air source heat pumps | De Dietrich | Kaliko Essentiel | A Efficiency Class |
Heat pumps | Air source heat pumps | De Dietrich | Kaliko Split | A Efficiency Class |
Heat pumps | Air source heat pumps | Dimplex | LA 11MS | |
Heat pumps | Air source heat pumps | Dimplex | LA 11PS | |
Heat pumps | Air source heat pumps | Dimplex | LA 12TU | |
Heat pumps | Air source heat pumps | Dimplex | LA 17TU 1KOMP. | |
Heat pumps | Air source heat pumps | Dimplex | LA 17TU 2KOMP. | |
Heat pumps | Air source heat pumps | Dimplex | LA 25TU 1 KOMP. | |
Heat pumps | Air source heat pumps | Dimplex | LA 25TU 2 KOMP. | |
Heat pumps | Air source heat pumps | Dimplex | LA 40TU 1 KOMP. | |
Heat pumps | Air source heat pumps | Dimplex | LA 40TU 2 KOMP. | |
Heat pumps | Air source heat pumps | Dimplex | LA 60TU 1 KOMP. | |
Heat pumps | Air source heat pumps | Dimplex | LA 60TU 2 KOMP. | |
Heat pumps | Air source heat pumps | Dimplex | LA 9TU | |
Heat pumps | Air source heat pumps | Dimplex | LAK 10M | |
Heat pumps | Air source heat pumps | Dimplex | LAS 10MT | |
Heat pumps | Air source heat pumps | Dimplex | LI 8 MEK | |
Heat pumps | Air source heat pumps | Dimplex | LI 11 MEK | |
Heat pumps | Air source heat pumps | Ecodinamic | Eco-HPB 150lt | |
Heat pumps | Air source heat pumps | Ecodinamic | Eco-HPB 260lt | |
Heat pumps | Air source heat pumps | Ecodinamic | Eco-HPB 80lt | |
Heat pumps | Air source heat pumps | Ecotec | EHS 4-200 | |
Heat pumps | Air source heat pumps | Ecotec | EHS 4-300 | |
Heat pumps | Air source heat pumps | Ecotec | EHS 4-400 | |
Heat pumps | Air source heat pumps | Ecotec | EHS 7-200 | |
Heat pumps | Air source heat pumps | Ecotec | EHS 7-300 | |
Heat pumps | Air source heat pumps | Ecotec | EHS 7-400 | |
Heat pumps | Air source heat pumps | Fujitsu (Abkay Grup) | Fujitsu WOYK 112 LAT | |
Heat pumps | Air source heat pumps | Fujitsu (Abkay Grup) | Fujitsu WOYK 140 LAT | |
Heat pumps | Air source heat pumps | Fujitsu (Abkay Grup) | Fujitsu WOYK 160 LAT | |
Heat pumps | Air source heat pumps | Fujitsu (Abkay Grup) | Fujitsu WPYA 080 LA | |
Heat pumps | Air source heat pumps | Fujitsu (Abkay Grup) | Fujitsu WPYA 100 LA | |
Heat pumps | Air source heat pumps | Hitema | HFT 012 | |
Heat pumps | Air source heat pumps | Hitema | HFT 030 | |
Heat pumps | Air source heat pumps | Hitema | HFT 038 | |
Heat pumps | Air source heat pumps | Hitema | HFT 045 | |
Heat pumps | Air source heat pumps | Hitema | HFT 055 | |
Heat pumps | Air source heat pumps | Hitema | HFT 061 | |
Heat pumps | Air source heat pumps | Hitema | HFT 070 | |
Heat pumps | Air source heat pumps | Hitema | HFT 075 | |
Heat pumps | Air source heat pumps | Hitema | HFT 090 | |
Heat pumps | Air source heat pumps | Hitema | HFT 100 | |
Heat pumps | Air source heat pumps | Hitema | HFT 130 | |
Heat pumps | Air source heat pumps | Hitema | HFT 160 | |
Heat pumps | Air source heat pumps | Hitema | HFT 185 | |
Heat pumps | Air source heat pumps | Newtherm | Air Midi 35R | |
Heat pumps | Air source heat pumps | Nibe | F 2120 Series | A++ Efficiency Class |
Heat pumps | Air source heat pumps | Nibe | F2040 Series | A++ Efficiency Class |
Heat pumps | Air source heat pumps | Nibe | Fighter 2030 | |
Heat pumps | Air source heat pumps | Nibe | SPLIT HBS 05 | A++ Efficiency Class |
Heat pumps | Air source heat pumps | OCHSNER | Europa 250 DK | Class A energy efficiency |
Heat pumps | Air source heat pumps | OCHSNER | Europa 323 DK | Class A energy efficiency |
Heat pumps | Air source heat pumps | COCHSNER | Europa 323 DK-EW | Class A energy efficiency |
Heat pumps | Air source heat pumps | OCHSNER | Europa Mini EWP | Class A energy efficiency |
Heat pumps | Air source heat pumps | OCHSNER | Europa Mini IWP | Class A energy efficiency |
Heat pumps | Air source heat pumps | OCHSNER | Europa Mini IWPL | Class A energy efficiency |
Heat pumps | Air source heat pumps | COCHSNER | OCHSNER AIR Basic series | Class A++ energy efficiency |
Heat pumps | Air source heat pumps | OCHSNER | OCHSNER AIR EAGLE series | Class A++ energy efficiency |
Heat pumps | Air source heat pumps | OCHSNER | OCHSNER AIR series | Class A++ energy efficiency |
Heat pumps | Air source heat pumps | OCHSNER | OCHSNER AIR Stationseries | Class A++ energy efficiency |
Heat pumps | Water source heat pumps | Atto | SI 8 TU | |
Heat pumps | Water source heat pumps | Atto | SI 11TU | |
Heat pumps | Water source heat pumps | Atto | SI 14TU | |
Heat pumps | Water source heat pumps | Atto | SI 17TE | |
Heat pumps | Water source heat pumps | Atto | SI 22TU | |
Heat pumps | Water source heat pumps | Atto | SI 30TE | |
Heat pumps | Water source heat pumps | Atto | SI 37TE | |
Heat pumps | Water source heat pumps | Atto | SI 50TE | |
Heat pumps | Water source heat pumps | Atto | SI 100TE | |
Heat pumps | Water source heat pumps | Atto | SIH 6TE | |
Heat pumps | Water source heat pumps | Atto | SIH 9TE | |
Heat pumps | Water source heat pumps | Atto | SIH 11TE | |
Heat pumps | Water source heat pumps | Atto | SIH 20TE | |
Heat pumps | Water source heat pumps | Atto | SIK 14TE | |
Heat pumps | Water source heat pumps | Atto | WI 18 | |
Heat pumps | Water source heat pumps | Atto | WI 22 | |
Heat pumps | Water source heat pumps | Atto | WI 50TU | |
Heat pumps | Water source heat pumps | Atto | WI 100 | |
Heat pumps | Water source heat pumps | Berliner | B-Ws / W 62 +RTL | |
Heat pumps | Water source heat pumps | Berliner | B-Ws / W 78 + RTL | |
Heat pumps | Water source heat pumps | Berliner | B-Ws / W 117 + RTL | |
Heat pumps | Water source heat pumps | Berliner | B-Ws / W 150 + RTL | |
Heat pumps | Water source heat pumps | Berliner | B-Ws / W 190 + RTL | |
Heat pumps | Water source heat pumps | Berliner | B-Ws / W 250 + RTL | |
Heat pumps | Water source heat pumps | Berliner | Wp-Ws / W 60 +RTH | |
Heat pumps | Water source heat pumps | Berliner | Wp-Ws / W 64 +RTL | |
Heat pumps | Water source heat pumps | Berliner | Wp-Ws / W 70 + RTH | |
Heat pumps | Water source heat pumps | Berliner | Wp-Ws / W 86 + RTL | |
Heat pumps | Water source heat pumps | Berliner | Wp-Ws / W 106 + RTH | |
Heat pumps | Water source heat pumps | Berliner | Wp-Ws / W 110 + RTL | |
Heat pumps | Water source heat pumps | Berliner | Wp-Ws / W 140 + RTH | |
Heat pumps | Water source heat pumps | Berliner | Wp-Ws / W 165 + RTL | |
Heat pumps | Water source heat pumps | Berliner | Wp-Ws / W 220 + RTL | |
Heat pumps | Water source heat pumps | Berliner | Wp-Ws / W 225 + RTH | |
Heat pumps | Water source heat pumps | Climatemaster | E23- 528 31033 | |
Heat pumps | Water source heat pumps | Climatemaster | E23- 528 67217 | |
Heat pumps | Water source heat pumps | Dimplex | SI 9MEKH | |
Heat pumps | Water source heat pumps | Dimplex | SI 11 MEH | |
Heat pumps | Water source heat pumps | Dimplex | SI 11 MEK | |
Heat pumps | Water source heat pumps | Dimplex | SI 17TE | |
Heat pumps | Water source heat pumps | Dimplex | SI 20TEH 1 KOMP. | |
Heat pumps | Water source heat pumps | Dimplex | SI 20TEH 2 KOMP. | |
Heat pumps | Water source heat pumps | Dimplex | SI 24TE 1 KOMP. | |
Heat pumps | Water source heat pumps | Dimplex | SI 30TE 2KOMP. | |
Heat pumps | Water source heat pumps | Dimplex | SI 37TE 1KOMP. | |
Heat pumps | Water source heat pumps | Dimplex | SI 37TE 2KOMP. | |
Heat pumps | Water source heat pumps | Dimplex | SI 50TE 1KOMP. | |
Heat pumps | Water source heat pumps | Dimplex | SI 50TE 2KOMP. | |
Heat pumps | Water source heat pumps | Dimplex | SI 75TE 1KOMP. | |
Heat pumps | Water source heat pumps | Dimplex | SI 75TE 2KOMP. | |
Heat pumps | Water source heat pumps | Dimplex | SI 100TE 1KOMP. | |
Heat pumps | Water source heat pumps | Dimplex | SI 100TE 2KOMP. | |
Heat pumps | Water source heat pumps | Dimplex | SI 130TE 2KOMP. | |
Heat pumps | Water source heat pumps | Dimplex | WI 18TE | |
Heat pumps | Water source heat pumps | Dimplex | WI 22TE | |
Heat pumps | Water source heat pumps | Dimplex | WI 40CG 1 KOMP. | |
Heat pumps | Water source heat pumps | Dimplex | WI 40CG 2 KOMP. | |
Heat pumps | Water source heat pumps | Dimplex | WI 90 CG 1 KOMP. | |
Heat pumps | Water source heat pumps | Dimplex | WI 90 CG 2 KOMP. | |
Heat pumps | Water source heat pumps | Ecoforest | EcoGEO AIR B1 | |
Heat pumps | Water source heat pumps | Ecoforest | EcoGEO AIR B3 | |
Heat pumps | Water source heat pumps | Ecoforest | EcoGEO AIR C1 | |
Heat pumps | Water source heat pumps | Ecoforest | EcoGEO AIR C3 | |
Heat pumps | Water source heat pumps | Nibe | Fighter 1127 | |
Heat pumps | Water source heat pumps | Nibe | Fighter 1145 | |
Heat pumps | Water source heat pumps | Nibe | Fighter 1345 | |
Heat pumps | Water source heat pumps | Stiebel-Eltron | WPC 5 | |
Heat pumps | Water source heat pumps | Stiebel-Eltron | WPC 7 | |
Heat pumps | Water source heat pumps | Stiebel-Eltron | WPC 9 | |
Heat pumps | Water source heat pumps | Stiebel-Eltron | WPC 13 | |
Heat pumps | Water source heat pumps | Stiebel-Eltron | WPF 20 Set | |
Heat pumps | Water source heat pumps | Stiebel-Eltron | WPF 23 Set | |
Heat pumps | Water source heat pumps | Stiebel-Eltron | WPF 26 Set | |
Heat pumps | Water source heat pumps | Stiebel-Eltron | WPF 29 Set | |
Heat pumps | Water source heat pumps | Stiebel-Eltron | WPF 32 Set | |
Heat pumps | Water source heat pumps | Stiebel-Eltron | WPF 40 | |
Heat pumps | Water source heat pumps | Stiebel-Eltron | WPF 52 | |
Heat pumps | Water source heat pumps | Stiebel-Eltron | WPF 66 | |
Heat pumps | Water source heat pumps | Stiebel-Eltron | WPW 13 M | |
Heat pumps | Water source heat pumps | Stiebel-Eltron | WPW 17 M | |
Heat pumps | Water source heat pumps | Stiebel-Eltron | WPW 21 M | |
Heat pumps | Ground source heat pumps | De Dietrich | GSHP | A++ Efficiency Class |
Heat pumps | Ground source heat pumps | Ecoforest | EcoGEO B1 | |
Heat pumps | Ground source heat pumps | Ecoforest | EcoGEO B2 | |
Heat pumps | Ground source heat pumps | Ecoforest | EcoGEO B3 | |
Heat pumps | Ground source heat pumps | Ecoforest | EcoGEO C1 | |
Heat pumps | Ground source heat pumps | Ecoforest | EcoGEO C2 | |
Heat pumps | Ground source heat pumps | Ecoforest | EcoGEO C3 | |
Heat pumps | Ground source heat pumps | Ecoforest | EcoGEO HP1 | |
Heat pumps | Ground source heat pumps | Ecoforest | EcoGEO HP3 | |
Heat pumps | Ground source heat pumps | Nibe | F1245 Series |
Technology | Sub-technology | Manufactturer/supplier | Model | Specs |
Split Air Conditioning Units | Mono and multi split units | Daikin | MXL Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Daikin | MXS Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Daikin | REYQ Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Daikin | RK/RX Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Daikin | RKB/RXB Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Daikin | RXG/RKS Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Daikin | RXN/RKN Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Daikin | RXS/RXL Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Daikin | RXYQQ-T Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Daikin | RYMQ Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Daikin | RYYQ/RXYQ Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | De Dietrich | Clim’up EMSM | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | De Dietrich | Clim’up MUSE | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG07KGCA | Heating/Cooling Class A+++/A+++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG07KMTA | Class A and above |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG07LLCE | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG07LMCE | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG07LUCA | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG09KGCA | Heating/Cooling Class A+++/A+++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG09KMTA | Class A and above |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG09KXCA | Heating/Cooling Class A+++/A+++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG09LLCE | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG09LMCE | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG09LTC | Heating/Cooling Class A++/A+++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG09LUCB | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG09LVCA | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG12KGCA | Heating/Cooling Class A+++/A+++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG12KMTA | Class A and above |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG12KXCA | Heating/Cooling Class A+++/A+++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG12LALL | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG12LBLA | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG12LLCE | Heating/Cooling Class A/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG12LMCE | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG12LTC | Heating/Cooling Class A++/A+++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG12LUC | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG12LVCA | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG14KGCA | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG14KMTA | Class A and above |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG14LAC2 | Class A and above |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG14LALL | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG14LBLA | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG14LMCE | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG14LUC | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG14LVLA | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG18KLTA | Class A and above |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG18LAC2 | Class A and above |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG18LALL | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG18LBCA | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG18LFC | Heating/Cooling Class A/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG24KLTA | Class A and above |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG24LALA | Heating/Cooling Class A/A+ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG24LBCA | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG24LFCC | Heating/Cooling Class A/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG30LBTA | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG30LETL | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG30LFT | Heating/Cooling Class A/A+ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG30LMTA | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG36LATT | Heating/Cooling Class A+/A+ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG36LBTA | Heating/Cooling Class A/A |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG36LBTB | Heating/Cooling Class A/A |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG36LETL | Heating/Cooling Class A+/A++ |
Split Air Conditioning Units | Mono and multi split units | Fujitsu | AOYG36LMTA | Heating/Cooling Class A+/A+ |
Split Air Conditioning Units | Mono and multi split units | GREE | GUHD09NK3FO | Cooling/Heating A+/A |
Split Air Conditioning Units | Mono and multi split units | GREE | GUHD12NK3FO | Cooling/Heating A+/A+ |
Split Air Conditioning Units | Mono and multi split units | GREE | GUHD18NK3FO | Cooling/Heating A+/A |
Split Air Conditioning Units | Mono and multi split units | GREE | GUHD24NK3FO | Cooling/Heating A+/A+ |
Split Air Conditioning Units | Mono and multi split units | GREE | GUHD30NK3FO | Cooling/Heating A++/A+ |
Split Air Conditioning Units | Mono and multi split units | GREE | GUHD36NK3FO | Cooling/Heating A+/A+ |
Split Air Conditioning Units | Mono and multi split units | GREE | GUHD36NM3FO | Cooling/Heating A/A+ |
Split Air Conditioning Units | Mono and multi split units | GREE | GUHD42NK3FO | Cooling/Heating A+/A |
Split Air Conditioning Units | Mono and multi split units | GREE | GUHD42NM3FO | Cooling/Heating A+/A+ |
Split Air Conditioning Units | Mono and multi split units | GREE | GUHD48NK3FO | Cooling/Heating A+/A |
Split Air Conditioning Units | Mono and multi split units | GREE | GUHD48NM3FO | Cooling/Heating A+/A |
Split Air Conditioning Units | Mono and multi split units | GREE | GUHD60NM3FO | Cooling/Heating A+/A |
Split Air Conditioning Units | Mono and multi split units | LG | ARUM-LTE5 Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | LG | ARWB-LAS4 Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | LG | ARWN-LAS4 Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MUZ-EF25VE | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MUZ-EF35VE | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MUZ-EF42VE | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MUZ-EF50VE | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MUZ-FD25VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MUZ-FD35VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MUZ-FD50VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MUZ-GE25VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MUZ-GE35VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MUZ-GE42VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MUZ-GE50VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MUZ-GE60VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MUZ-GE71VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MXZ-2C30VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MXZ-2C40VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MXZ-2C52VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MXZ-3C54VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MXZ-3C68VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MXZ-4C71VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MXZ-4C80VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MXZ-5C100VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MXZ-6C120VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MXZ-8B140VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MXZ-8B140YA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MXZ-8B160YA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | MXZ-8B160VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | SUZ-KA25VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi | SUZ-KA35VA | Class A |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi Electric | PQHY Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi Electric | PQRY Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi Electric | PUHY Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi Electric | PUMY Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Mitsubishi Electric | PURY Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Samsung | AJ100MCJ5EH/EU | Class A+ |
Split Air Conditioning Units | Mono and multi split units | Samsung | AR12MSPXBWKXEU | Class A+ |
Split Air Conditioning Units | Mono and multi split units | Toshiba | MMY- Series | SEER >5.10 or SCOP >3.40 |
Split Air Conditioning Units | Mono and multi split units | Toshiba | SM564ATP-E | Class A and above |
Split Air Conditioning Units | Mono and multi split units | Toshiba | SM804ATP-E | Class A and above |
Split Air Conditioning Units | Mono and multi split units | Toshiba | SM1104ATP-E | Class A and above |
Split Air Conditioning Units | Mono and multi split units | Toshiba | SM1404ATP-E | Class A and above |
Split Air Conditioning Units | Mono and multi split units | Toshiba | SM2804AT8-E | Class A and above |
Technology | Sub-technology | Manufacturer/Supplier | Model | Specs |
Central Chillers | Electric package chiller centrifugal type | Carrier | 17DA Series | meets ASHRAE 90.1.2010 standards |
Central Chillers | Electric package chiller centrifugal type | Carrier | 19DV Series | meets ASHRAE 90.1.2010 standards |
Central Chillers | Electric package chiller centrifugal type | Carrier | 19XR Series | meets ASHRAE 90.1.2010 standards |
Central Chillers | Electric package chiller screw type | Carrier | 30XA Series | meets ASHRAE 90.1.2010 standards |
Central Chillers | Electric package chiller screw type | Carrier | 30HX Series | meets ASHRAE 90.1.2010 standards |
Central Chillers | Electric package chiller screw type | Carrier | 30XV Series | meets ASHRAE 90.1.2010 standards |
Central Chillers | Electric package chiller screw type | Carrier | 30XW Series | meets ASHRAE 90.1.2010 standards |
Central Chillers | Electric package chiller screw type | Hitema | EEF Series | SEER >5.10 or SCOP >3.40 |
Central Chillers | Electric package chiller screw type | Hitema | EET Series | SEER >5.10 or SCOP >3.40 |
Central Chillers | Electric package chiller screw type | Hitema | ISV Series | SEER >5.10 or SCOP >3.40 |
Central Chillers | Electric package chiller screw type | Hitema | ISVF 300 | SEER >5.10 or SCOP >3.40 |
Central Chillers | Electric package chiller screw type | Hitema | ISVF 350 | SEER >5.10 or SCOP >3.40 |
Central Chillers | Electric package chiller scroll type | Carrier | 30MP Series | meets ASHRAE 90.1.2010 standards |
Central Chillers | Electric package chiller scroll type | Carrier | 30RAP Series | meets ASHRAE 90.1.2010 standards |
Central Chillers | Electric package chiller scroll type | Carrier | 30RB Series | meets ASHRAE 90.1.2010 standards |
Central Chillers | Electric package chiller scroll type | Hitema | ISVF 600 | SEER >5.10 or SCOP >3.40 |
